Kettlebell | Perform/RX | Compete |
A.) 5 min. | A.) Max Snatch | A.) Max Snatch |
Max KB Snatches | * 3 miss rule | * 3 miss rule |
* Alternate hands as needed | ||
B.) 17 min AMRAP | B.) Open WOD 13.1 | B.) Open WOD 13.1 |
40 burpees to 6″ target | 17 min AMRAP | 17 min AMRAP |
30 DB Snatch | 40 burpees to 6″ target | 40 burpees to 6″ target |
30 burpees to 6″ target | 30 snatch (75/35) | 30 snatch (75/45) |
30 Medball Slams (40/30) | 30 burpees to 6″ target | 30 burpees to 6″ target |
20 burpees to 6″ target | 30 snatch (95/55) | 30 snatch (135/75) |
30 DL (225/155) | 20 burpees to 6″ target | 20 burpees to 6″ target |
10 burpees to 6″ target | 30 snatch (115/75) | 30 snatch (165/100) |
Max reps KB swings | 10 burpees to 6″ target | 10 burpees to 6″ target |
Max reps snatch (135/95) | Max reps snatch (210/120) |
Pulled hamstring doing burpees in warmup…seriously, who does that?! Anyway, I think all of my injuries are stemming from my ankle injury. They’re all on the same side, and I haven’t been injured this much in a while. That being said, I had to modify this WOD.
A. worked up to 135#. On a positive note, it felt light, so once I’m running close to 100% again my numbers should move higher.
B. 40 burpees. Tried to do a snatch and it just wasn’t happening. In the time between part A and part B, my hammy locked up. I ended up on the ski erg and completed 144 cals.
Bummer Mark!!!!!