Kettlebell | Perform/RX | Compete |
A.) KB Front Squats | A.) Front Squats | A.) Front Squats |
5,5,3,3,2,1 | Heavy Single | Heavy Single |
2 misses and done | 2 misses and done | 2 misses and done |
B.) 10 min AMRAP w/partner | B.) 10 min AMRAP w/partner | B.) 10 min AMRAP w/partner |
Partner 1: 10 KB Thrusters | Partner 1: 10 Thrusters (95/65) | Partner 1: 15 Thrusters (95/65) |
Partner 2: cal bike | Partner 2: cal bike | Partner 2: cal bike |
Switch when partner finishes thrusters | Switch when partner finishes thrusters | Switch when partner finishes thrusters |
Score is total reps of thrusters + cals | Score is total reps of thrusters + cals | Score is total reps of thrusters + cals |
A. worked up to 245 and missed. My 1RM is 275, so I’m blaming it on my ankle / hamstring.
B. 199 reps