WLC results!

Rank Name Preliminary Workout Score Final Workout Score Workout Improvement Workout Points Measurement Improvement Measurement Points Challenge Score Challenge Points TOTAL POINTS
1 Kessa Reasnor 120.00 148.00 28.00 1.00 16.00 0.82 349 2.00 3.82
2 Ryan Senst 96.00 112.00 16.00 0.57 19.50 1.00 294 1.78 3.35
3 Josh Reasnor 128.00 151.00 23.00 0.82 7.39 0.38 330 2.00 3.20
4 Katina Austin 113.00 140.00 27.00 0.96 2.75 0.14 352 2.00 3.11
5 Malachi Johnson 114.00 136.00 22.00 0.79 6.25 0.32 319 1.93 3.04
6 Carrie Klay 94.00 111.00 17.00 0.61 14.75 0.76 276 1.67 3.04
7 Jessi Sawyer 108.00 121.00 13.00 0.46 10.00 0.51 329 1.99 2.97
8 Sarah Hathaway 97.00 112.00 15.00 0.54 8.00 0.41 330 2.00 2.95
9 Kim Juen 150.00 165.00 15.00 0.54 9.50 0.49 317 1.92 2.94
10 Susan Rendernick 84.00 96.00 12.00 0.43 9.25 0.47 329 1.99 2.90
11 Stacey Hoye 56.00 63.00 7.00 0.25 12.25 0.63 348 2.00 2.88
12 Josh Weigel 135.00 151.00 16.00 0.57 5.75 0.29 331 2.00 2.87
13 Jeanne Schuld 119.00 133.00 14.00 0.50 7.00 0.36 334 2.00 2.86
14 Renee Wright 89.00 113.00 24.00 0.86 7.75 0.40 260 1.58 2.83
15 Jeremy Moreland 84.00 105.00 21.00 0.75 4.75 0.24 284 1.72 2.71
16 Jennifer Brickley 126.00 143.00 17.00 0.61 1.75 0.09 332 2.00 2.70
17 Melissa Weigel 94.00 103.00 9.00 0.32 7.50 0.38 321 1.95 2.65
18 Drew Flaada 118.00 135.00 17.00 0.61 9.50 0.49 247 1.50 2.59
19 Chris Nelson 143.00 163.00 20.00 0.71 8.25 0.42 235 1.42 2.56
20 Daniel Price 140.00 154.00 14.00 0.50 3.75 0.19 307 1.86 2.55
21 Jess Sutton 140.00 149.00 9.00 0.32 4.50 0.23 334 2.00 2.55
22 Joshua Grenell 140.00 154.00 14.00 0.50 2.75 0.14 312 1.89 2.53
23 Jennifer Grenell 130.00 140.00 10.00 0.36 3.25 0.17 342 2.00 2.52
24 Todd Juen 107.00 112.00 5.00 0.18 7.25 0.37 325 1.97 2.52
25 Dawn Johnson 88.00 99.00 11.00 0.39 6.00 0.31 299 1.81 2.51
26 Matt Nold 112.00 126.00 14.00 0.50 4.50 0.23 292 1.77 2.50
27 Tim Klay 136.00 162.00 26.00 0.93 3.90 0.20 217 1.32 2.44
28 Scott O’Reilly 126.00 148.00 22.00 0.79 1.00 0.05 263 1.59 2.43
29 Cally Vinz 112.00 113.00 1.00 0.04 7.55 0.39 315 1.91 2.33
30 jenn deweese 126.00 140.00 14.00 0.50 3.45 0.18 238 1.44 2.12
31 Cory Felderman 154.00 158.00 4.00 0.14 0.75 0.04 310 1.88 2.06
32 Candace Dalpiaz 112.00 113.00 1.00 0.04 2.00 0.10 306 1.85 1.99
33 Lisa Moreland 134.00 140.00 6.00 0.21 0.50 0.03 264 1.60 1.84
34 Cara Rude 134.00 134.00 0.00 0.00 0.00 0.00 293 1.78 1.78
35 Amy Dichak 109.00 106.00 0.00 0.00 0.00 0.00 289 1.75 1.75
36 Jeremy Mghenyi 164.00 161.00 0.00 0.00 2.50 0.13 257 1.56 1.69
37 Julianne Carisch 140.00 140.00 0.00 0.00 2.00 0.10 254 1.54 1.64
38 christy galardi 125.00 126.00 1.00 0.04 4.00 0.21 229 1.39 1.63
39 Matthew Arnold 173.00 178.00 5.00 0.18 0.75 0.04 231 1.40 1.62
40 Clara Yori 92.00 109.00 17.00 0.61 0.00 0.00 166 1.01 1.61
41 Scott Nelson 138.00 140.00 2.00 0.07 0.00 0.00 225 1.36 1.44
42 Kelle Peterson 129.00 137.00 8.00 0.29 2.75 0.14 88 0.53 0.96
43 Nic Scudamore 558.00 558.00 0.00 0.00 0.00 0.00 152 0.92 0.92
44 Denise Koster 106.00 110.00 4.00 0.14 3.25 0.17 78 0.47 0.78
45
Previous PostNext Post